MISC. TOOLS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 84-286 | CRAYON FLUORESCENT PINK | 0.99 | / EA | |||||
| 84-906 | PAIL WITH LIP/ RUBBER 18QT | 22.49 | / EA | |||||
| 84-908 | DO NOT USE | 22.49 | / EA | |||||
| 058-496 | LUMBER CRAYON / YELLOW EA. | 0.99 | / EA | |||||
| 058-520 | LUMBER CRAYON / RED EA. | 0.99 | / EA | |||||
| 058-523 | LUMBER CRAYON / WHITE EA | 9.69 | / EA | |||||
| 63-0210 | SMARTEDGE PRO UTILITY KNIFE | 8.09 | / EA | |||||
| 058-FMB | FLIP MARKER BLUE | 2.69 | / EA | |||||
| 058-FMR | FLIP MARKER RED | 2.69 | / EA | |||||
| 058-FMY | FLIP MARKER YELLOW | 2.69 | / EA | |||||
| 058-RMR | REDIMARK RED CHISEL PT | 2.79 | / EA | |||||
| 21BA34ROK | BREAKAWAY KNIFE-RED ROK-3/4 IN | 1.59 | / EA | |||||
| CRAYONWHITE | LUMBER CRAYON / WHITE EA. | 0.79 | / EA | |||||
| STANLEY12 | STANLEY MEASURE TAPE 12' LEVER | 3.09 | / EA | |||||
| STANLEY16 | STANLEY MEASURE TAPE 16' LEVER | 4.69 | / EA |
Recently Viewed Products
TEMPLACO STRIKE 1"X3-1/2
$24.09